
| Group | Sedentary (kcal/day) | Moderate Activity (kcal/day) | Active (kcal/day) |
|---|---|---|---|
| Children (4–8 yrs) | 1200–1400 | 1400–1600 | 1600–1800 |
| Children (9–13 yrs) | 1600–1800 | 1800–2000 | 2000–2200 |
| Women (19–50 yrs) | 1800–2000 | 2000–2200 | 2200–2400 |
| Men (19–50 yrs) | 2200–2400 | 2400–2600 | 2600–3000 |
| Older adults (50+ yrs) | 1800 (women), 2000 (men) | 2000–2200 | 2200–2400 |
Note: Calorie needs vary based on height, weight, activity level, pregnancy, and health conditions.