
Trading Holidays 2016
Proposed list of trading holidays of the Exchange for the calendar year 2016
| Sr. No. | Particulars | Date | Days | Morning Session (10:00 am to 5:00 pm) |
Evening Session * (5:00 pm to 11:30 /11:55 pm) |
|---|---|---|---|---|---|
| 1 | New Year’s Day | 01-Jan-16 | Friday | Open | Closed |
| 2 | Republic Day | 26-Jan-16 | Tuesday | Closed | Closed |
| 3 | Mahashivratri | 07-Mar-16 | Monday | Closed | Open |
| 4 | Holi (2nd day) | 24-Mar-16 | Thursday | Closed | Open |
| 5 | Good Friday | 25-Mar-16 | Friday | Closed | Closed |
| 6 | Ambedkar Jayanti | 14-Apr-16 | Thursday | Closed | Open |
| 7 | Ram Navami | 15-Apr-16 | Friday | Closed | Open |
| 8 | Mahavir Jayanti | 19-Apr-16 | Tuesday | Closed | Open |
| 9 | Maharashtra Day | 01-May-16 | Sunday | Closed | Closed |
| 10 | Buddha Purnima | 21-May-16 | Saturday | Closed | Closed |
| 11 | Ramzan ID (Id-UI-Fitar) | 06-July-16 | Wednesday | Closed | Open |
| 12 | Independence Day | 15-Aug-16 | Monday | Closed | Closed |
| 13 | Ganesh Chaturthi | 05-Sep-16 | Monday | Closed | Open |
| 14 | Bakri ID (Id-UI-Zua) | 13-Sep-16 | Tuesday | Closed | Open |
| 15 | Gandhi Jayanti | 02-Oct-16 | Sunday | Closed | Closed |
| 16 | Dassera | 11-Oct-16 | Tuesday | Closed | Open |
| 17 | Moharum | 12-Oct-16 | Wednesday | Closed | Open |
| 18 | Diwali - Laxmi Pujan | 30-Oct-16 | Sunday | Closed | Open** |
| 19 | Diwali - Balipratipada | 31-Oct-16 | Monday | Closed | Open |
| 20 | Guru Nanak Jayanti | 14-Nov-16 | Monday | Closed | Open |
| 21 | Id-E-Milad | 12-Dec-16 | Monday | Closed | Closed |
| 22 | Christmas | 25-Dec-16 | Sunday | Closed | Open |
* 5:00 PM to 9:00 PM/ 9:30 PM for Internationally linked agricultural commodities
** Timings for the Muhurat trading shall be notified by the Exchange subsequently